Clinical Site | Deadline | Exemption Allowed | Exemption Form Name |
---|---|---|---|
Ascension Borgess Hospital | TBD | TBD | TBD |
Ascension Genesys Hospital | TBD | TBD | TBD |
Ascension Macomb - Oakland Hospital Madison Heights Campus (St. John Oakland Hospital) | TBD | TBD | TBD |
Ascension Macomb - Oakland Hospital Warren Campus (St. John Macomb Hospital) | TBD | TBD | TBD |
Ascension Michigan Laboratory Services | TBD | TBD | TBD |
Ascension Providence - Rochester Hospital | TBD | TBD | TBD |
Ascension Providence Hospital - Novi Campus (Providence Park Hospital) | TBD | TBD | TBD |
Ascension Providence Hospital - Southfield Campus (Providence Hospital) | TBD | TBD | TBD |
Ascension St. John Hospital (St. John Hospital And Medical Center) | TBD | TBD | TBD |
Ascension River District Hospital (St. John River District Hospital) | TBD | TBD | TBD |
Corewell Health East | 12/31/2025 | Yes | N/A |
Corewell Health West | TBD | TBD | TBD |
Covenant HealthCare | TBD | TBD | TBD |
Detroit Medical Center Health System | TBD | TBD | TBD |
Garden City Hospital | TBD | TBD | TBD |
HealthSource Saginaw | TBD | TBD | TBD |
Henry Ford Health System | TBD | TBD | TBD |
Karmanos Cancer Center | TBD | TBD | TBD |
Masonic Pathways | TBD | TBD | TBD |
McLaren Bay Region | TBD | TBD | TBD |
McLaren Greater Lansing | TBD | TBD | TBD |
McLaren Macomb | TBD | TBD | TBD |
McLaren Oakland | TBD | TBD | TBD |
Michigan Medicine | TBD | TBD | TBD |
MyMichigan (MidMichigan) Health System | TBD | Yes | TBD |
Munson Healthcare Grayling Hospital | TBD | TBD | TBD |
ProMedica Monroe Regional Hospital | TBD | TBD | TBD |
Trinity Health Ann Arbor (St. Joseph) | 10/31/2025 | Yes | Documentation not required, profile question |
Chelsea Hospital (St. Joseph) | 10/31/2025 | Yes | Documentation not required, profile question |
Trinity Health Livingston (St. Joseph) | 10/31/2025 | Yes | Documentation not required, profile question |
St. Joseph Mercy Oakland | TBD | TBD | TBD |
St. Mary Mercy Livonia | TBD | TBD | TBD |
Last updated 8/14/2025