Clinical Site | Deadline | Exemption Allowed | Exemption Form Name | |
---|---|---|---|---|
Ascension Borgess Hospital | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension Genesys Hospital | 11/1/2024 | Yes | N/A | |
Ascension Macomb - Oakland Hospital Madison Heights Campus (St. John Oakland Hospital) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension Macomb - Oakland Hospital Warren Campus (St. John Macomb Hospital) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension Michigan Laboratory Services | TBD | TBD | TBD | |
Ascension Providence - Rochester Hospital | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension Providence Hospital - Novi Campus (Providence Park Hospital) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension Providence Hospital - Southfield Campus (Providence Hospital) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension St. John Hospital (St. John Hospital And Medical Center) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Ascension River District Hospital (St. John River District Hospital) | 11/1/2024 | Yes | Ascension Influenza Vaccination Attestation Exemption Form | |
Corewell Health East | 12/01/2024 | Yes | N/A | |
Corewell Health West | 12/01/2024 | Yes | N/A | |
Covenant HealthCare | 11/1/2024 | Yes | N/A | |
Detroit Medical Center Health System | 11/1/2024 | Yes | N/A | |
Garden City Hospital | TBD | TBD | TBD | |
HealthSource Saginaw | TBD | TBD | TBD | |
Henry Ford Health System | 12/01/2024 | No | N/A | |
Karmanos Cancer Center | TBD | TBD | TBD | |
Masonic Pathways | TBD | TBD | TBD | |
McLaren Bay Region | 11/1/2024 | Yes | N/A | |
McLaren Greater Lansing | 11/1/2024 | Yes | N/A | |
McLaren Macomb | 11/1/2024 | Yes | N/A | |
McLaren Oakland | 11/1/2024 | Yes | N/A | |
Michigan Medicine | 12/01/2024 | No | N/A | |
MyMichigan (MidMichigan) Health System | 10/1/2024 | Yes | N/A | |
Munson Healthcare Grayling Hospital | TBD | TBD | TBD | |
ProMedica Monroe Regional Hospital | 9/1/2024 | Yes | N/A | |
Trinity Health Ann Arbor (St. Joseph) | 10/31/2024 | Yes | N/A | |
Chelsea Hospital (St. Joseph) | 10/31/2024 | Yes | N/A | |
Trinity Health Livingston (St. Joseph) | 10/31/2024 | Yes | N/A | |
St. Joseph Mercy Oakland | TBD | TBD | TBD | |
St. Mary Mercy Livonia | TBD | TBD | TBD |
Last updated 10/9/2024